Quick Fibre Laser Welder Quote
Customer Quotation Form
The plotting pen attachment is perfect for sketching/marking out designs onto materials with high accuracy and speed.
We can also configure our Digital Cutting Tables with a router tool.
This enables you to not only process your standard materials but also cut acrylic, dibond/acm board, MDF, epoxy panels, PVC board, PAL board and wood. Material dependant, you can cut up-to 15mm.
Perfect for processing thin multi-layered materials such as printed vinyl, vinyl, reflective vinyl and magnetic sheets (can also be pr-printed).
Our Rotary tool is the perfect companion to process fabrics, carbon fibre/glass fibre, fur, grid cloth, textiles, banner/flag materials. This tool can process up to 8mm in thickness.
For producing perforations along materials. For example a tissue box where you can remove the lid or a pet biscuit box – pressing the side away to enable you to pour out the contents.
BK Range Technical Parameters | |
---|---|
Multi-functional tool head | Oscillating cutting knife /Kiss cut/LED cursor location light |
Safety system | Infrared sensors to prevent unsafe operation |
Moving speed | Up-to 1200mm/s |
Cutting speed | Up-to 800mm/s |
Cutting thickness | Up-to 22mm (material dependant) |
Cutting table type | Static bed |
Vacuum Bed | Yes |
Repeat accuracy | ≤0.01mm |
Buffer memory | 2G |
Transmission system | Digital servo driver, straight rail synchronous belt |
Command system | HP-GL compatible format |
Power Supply | 380V±10% 3 Phase 32 amp supply on Machine Rated ‘D’ Breaker |
BK Range Cutting Area | BK03II-1816 | BK03II-2516RM |
---|---|---|
Cutting area options | 1800mm*1600mm | 2500mm*1600mm |
CB03 Range Technical Parameters | |
---|---|
Multi-functional tool head | Oscillating cutting knife /Kiss cut/LED cursor location light, engraving/router (optional), creasing wheel, camera recognition (optional) |
Safety system | Infrared sensors to prevent unsafe operation |
Moving speed | Up-to 1500mm/s |
Cutting speed | Up to 1200mm/s |
Cutting thickness | Up to 50mm (material dependent) |
Cutting table type | Auto feed bed system |
Vacuum Bed | Yes |
Repeat accuracy | ≤0.01mm |
Buffer memory | 2G |
Transmission system | Digital servo driver, straight rail, synchronous belt, guide screw |
Command system | HP-GL compatible format |
Power Supply | 380V±10% 3 Phase 32 amp supply on Machine Rated ‘D’ Breaker |
CB03II Range Cutting Area | |
---|---|
CB03II-2513RM | 2500mm*1300mm |
CB03II-2516RM | 2500mm*1600mm |
CB03II-1113 | 1100mm*1300mm |
CB03II-1816RM | 1800mm*1600mm |
CB08 Range Technical Parameters | |
---|---|
Multi-functional tool head | Oscillating cutting knife /Kiss cut/LED cursor location light, engraving/router (optional), creasing wheel, camera recognition (optional) |
Safety system | Infrared sensors to prevent unsafe operation |
Moving speed | Up-to 1500mm/s |
Cutting speed | Up-to 1200mm/s |
Cutting thickness | Up to 50mm (material dependent) |
Cutting table type | Auto feed bed system |
Vacuum Bed | Yes |
Repeat accuracy | ≤0.01mm |
Buffer memory | 2G |
Transmission system | Digital servo driver, straight rail, synchronous belt, guide screw |
Command system | HP-GL compatible format |
Power Supply | 380V±10% 3 Phase 32 amp supply on Machine Rated ‘D’ Breaker |
CB08II Range Cutting Area | |
---|---|
CB08II-2516PM | 2500mm*1600mm |
CB08II-3516PM | 3500mm*1600mm |
CB08II-5516PM | 5500mm*1600mm |
CB08II-2520PM | 2500mm*2000mm |
CB08II-3520PM | 3500mm*2000mm |
CB08II-5520PM | 5500mm*2000mm |
CB08II-3032PM | 3000mm*3200mm |